Files
mfem/data/beam-tet.mesh
T
2011-04-08 15:27:24 -07:00

178 lines
1.9 KiB
Plaintext

MFEM mesh v1.0
#
# MFEM Geometry Types (see mesh/geom.hpp):
#
# POINT = 0
# SEGMENT = 1
# TRIANGLE = 2
# SQUARE = 3
# TETRAHEDRON = 4
# CUBE = 5
#
dimension
3
elements
48
1 4 28 0 19 18
1 4 0 28 19 1
1 4 28 0 10 1
1 4 28 0 18 27
1 4 0 28 9 27
1 4 28 0 9 10
1 4 29 1 20 19
1 4 1 29 20 2
1 4 29 1 11 2
1 4 29 1 19 28
1 4 1 29 10 28
1 4 29 1 10 11
1 4 30 2 21 20
1 4 2 30 21 3
1 4 30 2 12 3
1 4 30 2 20 29
1 4 2 30 11 29
1 4 30 2 11 12
1 4 31 3 22 21
1 4 3 31 22 4
1 4 31 3 13 4
1 4 31 3 21 30
1 4 3 31 12 30
1 4 31 3 12 13
2 4 32 4 23 22
2 4 4 32 23 5
2 4 32 4 14 5
2 4 32 4 22 31
2 4 4 32 13 31
2 4 32 4 13 14
2 4 33 5 24 23
2 4 5 33 24 6
2 4 33 5 15 6
2 4 33 5 23 32
2 4 5 33 14 32
2 4 33 5 14 15
2 4 34 6 25 24
2 4 6 34 25 7
2 4 34 6 16 7
2 4 34 6 24 33
2 4 6 34 15 33
2 4 34 6 15 16
2 4 35 7 26 25
2 4 7 35 26 8
2 4 35 7 17 8
2 4 35 7 25 34
2 4 7 35 16 34
2 4 35 7 16 17
boundary
68
3 2 28 18 19
3 2 0 19 18
3 2 19 0 1
3 2 0 10 1
3 2 18 28 27
1 2 27 0 18
3 2 28 9 27
1 2 0 27 9
3 2 9 28 10
3 2 10 0 9
3 2 29 19 20
3 2 1 20 19
3 2 20 1 2
3 2 1 11 2
3 2 19 29 28
3 2 29 10 28
3 2 10 29 11
3 2 11 1 10
3 2 30 20 21
3 2 2 21 20
3 2 21 2 3
3 2 2 12 3
3 2 20 30 29
3 2 30 11 29
3 2 11 30 12
3 2 12 2 11
3 2 31 21 22
3 2 3 22 21
3 2 22 3 4
3 2 3 13 4
3 2 21 31 30
3 2 31 12 30
3 2 12 31 13
3 2 13 3 12
3 2 32 22 23
3 2 4 23 22
3 2 23 4 5
3 2 4 14 5
3 2 22 32 31
3 2 32 13 31
3 2 13 32 14
3 2 14 4 13
3 2 33 23 24
3 2 5 24 23
3 2 24 5 6
3 2 5 15 6
3 2 23 33 32
3 2 33 14 32
3 2 14 33 15
3 2 15 5 14
3 2 34 24 25
3 2 6 25 24
3 2 25 6 7
3 2 6 16 7
3 2 24 34 33
3 2 34 15 33
3 2 15 34 16
3 2 16 6 15
3 2 35 25 26
3 2 7 26 25
2 2 8 35 26
3 2 26 7 8
2 2 35 8 17
3 2 7 17 8
3 2 25 35 34
3 2 35 16 34
3 2 16 35 17
3 2 17 7 16
vertices
36
3
0 0 0
1 0 0
2 0 0
3 0 0
4 0 0
5 0 0
6 0 0
7 0 0
8 0 0
0 1 0
1 1 0
2 1 0
3 1 0
4 1 0
5 1 0
6 1 0
7 1 0
8 1 0
0 0 1
1 0 1
2 0 1
3 0 1
4 0 1
5 0 1
6 0 1
7 0 1
8 0 1
0 1 1
1 1 1
2 1 1
3 1 1
4 1 1
5 1 1
6 1 1
7 1 1
8 1 1