Files
mfem/data/star.vtk
T
2011-04-08 15:27:24 -07:00

102 lines
1.1 KiB
Plaintext

# vtk DataFile Version 3.0
Generated by MFEM
ASCII
DATASET UNSTRUCTURED_GRID
POINTS 31 double
0 0 0
1 0 0
0.309017 0.951057 0
1.30902 0.951057 0
-0.809017 0.587785 0
-0.5 1.53884 0
-0.809017 -0.587785 0
-1.61803 0 0
0.309017 -0.951057 0
-0.5 -1.53884 0
1.30902 -0.951057 0
0.5 0 0
1.15451 0.475529 0
0.809019 0.951057 0
0.154508 0.475529 0
-0.0954915 1.24495 0
-0.654508 1.06331 0
-0.404508 0.293893 0
-1.21352 0.293893 0
-1.21352 -0.293892 0
-0.404508 -0.293893 0
-0.654508 -1.06331 0
-0.0954915 -1.24495 0
0.154508 -0.475529 0
0.809019 -0.951057 0
1.15451 -0.475529 0
0.654509 0.475529 0
-0.25 0.769421 0
-0.809016 0 0
-0.25 -0.76942 0
0.654509 -0.475529 0
CELLS 20 100
4 0 11 26 14
4 0 14 27 17
4 0 17 28 20
4 0 20 29 23
4 0 23 30 11
4 11 1 12 26
4 26 12 3 13
4 14 26 13 2
4 14 2 15 27
4 27 15 5 16
4 17 27 16 4
4 17 4 18 28
4 28 18 7 19
4 20 28 19 6
4 20 6 21 29
4 29 21 9 22
4 23 29 22 8
4 23 8 24 30
4 30 24 10 25
4 11 30 25 1
CELL_TYPES 20
9
9
9
9
9
9
9
9
9
9
9
9
9
9
9
9
9
9
9
9
CELL_DATA 20
SCALARS material int
LOOKUP_TABLE default
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1