Files
mfem/examples/petsc
Stefano Zampini df87b22266 PETSc: Initialize device in examples
otherwise there will be mismatches in HYPRE and PETSc default devices for CUDA installs of MFEM
2024-09-08 14:19:48 +03:00
..
2023-07-19 16:59:48 +02:00
2024-09-08 14:19:48 +03:00
2024-09-08 14:19:48 +03:00
2024-09-08 14:19:48 +03:00
2024-09-08 14:19:48 +03:00
2024-09-08 14:19:48 +03:00
2024-03-26 23:07:55 +03:00
2024-09-08 14:19:48 +03:00
2024-03-26 23:10:40 +03:00
2023-07-19 16:59:48 +02:00
2023-07-19 16:59:48 +02:00
2022-08-31 10:48:57 +03:00
2022-08-31 10:48:57 +03:00
2022-02-14 13:14:24 +03:00
2024-03-19 17:33:03 +03:00
2017-01-28 22:05:47 -08:00
2017-01-28 22:05:47 -08:00
2023-07-19 16:59:48 +02:00
2021-03-17 16:59:16 +03:00
2017-01-28 22:05:47 -08:00
2020-06-22 20:13:10 -07:00

                    Finite Element Discretization Library
                                   __
                       _ __ ___   / _|  ___  _ __ ___
                      | '_ ` _ \ | |_  / _ \| '_ ` _ \
                      | | | | | ||  _||  __/| | | | | |
                      |_| |_| |_||_|   \___||_| |_| |_|

                               https://mfem.org

This directory contains modifications of the example codes that illustrate the
use of MFEM features based on the PETSc suite.

To build these examples, make sure that MFEM is configured with the option
"MFEM_USE_PETSC = YES", see the top-level INSTALL file for details (version
3.8 or higher of the PETSc dev branch is required).

The version of Example 11 in this directory demonstrates also the use of the
PETSc-bases SLEPc eigensolver. That example additionally requires that MFEM is
configured with the option "MFEM_USE_SLEPC = YES".

We recommend comparing the original example codes with the corresponding files
in the current directory.